
The 1992 Surgeon General’s statement on domestic violence prompted proliferation of grotesquely false claims of the type that domestic violence is the leading cause of injury to women. High-quality data on causes of injury, publicly available since 1994, make clear that such claims are false.
Age specifications are relevant to considering causes of injury. But domestic violence is not the leading cause of injury to women across any of the different age specifications associated with that claim.
Domestic violence policies have been central to the rise of mass incarceration in the U.S. since 1980. Publicly prevalent, grotesquely false claims about domestic violence against women and anti-men gender-biased domestic violence policies have drawn upon deeply root gender animus: criminal suspicion of men. Public reason has provided little constraint on criminal suspicion of men.
Injury-Related Visits to U.S. Hospital Emergency Departments
by Cause of Injury, 1992, Ages 15 to 44
(counts of emergency-department visits in 1000s of visits)cause rank | cause of injury | women's injury-related visits | men's injury-related visits | difference women / men |
---|---|---|---|---|
1 | Accident - motor vehicle | 1,303 | 1,489 | -12% |
2 | Accident - falls | 1,255 | 1,433 | -12% |
3 | Accident - struck (ex. vehicle/machinery) | 682 | 1,298 | -47% |
4 | Accident - cut or pierced | 563 | 1,263 | -55% |
5 | Violence | 498 | 762 | -35% |
6 | Overexertion | 467 | 647 | -28% |
7 | Accident - other | 419 | 731 | -43% |
8 | Accident - natural and environmental factors | 315 | 319 | -1% |
9 | Drugs (medical) and medical procedures | 243 | 149 | 63% |
10 | Accident - fire, flames, submersion, suffocation | 173 | 192 | -10% |
11 | Accidental poisoning | 135 | 163 | -17% |
12 | Accident - machinery | 94 | 232 | -59% |
13 | Self-inflicted | 74 | 68 | 9% |
14 | Law enforcement and war | 11 | 42 | -74% |
Cause Not Specified (inc. just place of occurrence) | 1,150 | 2,040 | -44% | |
Total | 7,383 | 10,831 | -32% | |
Source: Tabulated from NHAMCS 2001. Injury-related visits accounted for 38% of all visits to hospital emergency departments. Illness-related visits (heart attack, etc.) accounted for 62%. |